Clover Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1440356 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1433140 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1433140', 'https://geoconnex.us/ref/mainstems/1427431', 'https://geoconnex.us/ref/mainstems/1423796', 'https://geoconnex.us/ref/mainstems/1423587'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 30058 |
head_2020huc12 | 170501180201 |
head_nhdpv1_comid | 24150667 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24150667 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170501180201 |
head_rf1id | 49537 |
lengthkm | 46.3 |
name_at_outlet | Clover Creek |
name_at_outlet_gnis_id | 1119033 |
new_mainstemid | |
outlet_2020huc12 | 170501180204 |
outlet_drainagearea_sqkm | 436.6 |
outlet_nhdpv1_comid | 24150515 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24150515 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170501180204 |
outlet_rf1id | 49521 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1440356 |