Buck Hollow Creek
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1442800 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1427244 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1427244', 'https://geoconnex.us/ref/mainstems/1423587'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 31033 |
head_2020huc12 | 170703061001 |
head_nhdpv1_comid | 23721445 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23721445 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170703061001 |
head_rf1id | 52228 |
lengthkm | 58.8 |
name_at_outlet | Buck Hollow Creek |
name_at_outlet_gnis_id | 1118193 |
new_mainstemid | |
outlet_2020huc12 | 170703061005 |
outlet_drainagearea_sqkm | 512.8 |
outlet_nhdpv1_comid | 23719871 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23719871 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170703061005 |
outlet_rf1id | 52224 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1442800 |