North Fork Taneum Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 1464407 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1444078 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1444078', 'https://geoconnex.us/ref/mainstems/1426140', 'https://geoconnex.us/ref/mainstems/1423587'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 29338 |
| head_2020huc12 | |
| head_nhdpv1_comid | 24126291 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24126291 |
| head_nhdpv2huc12 | |
| head_rf1id | 55408 |
| lengthkm | 19.1 |
| name_at_outlet | North Fork Taneum Creek |
| name_at_outlet_gnis_id | 1523855 |
| new_mainstemid | |
| outlet_2020huc12 | |
| outlet_drainagearea_sqkm | 62.0 |
| outlet_nhdpv1_comid | 24126277 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24126277 |
| outlet_nhdpv2huc12 | |
| outlet_rf1id | 55408 |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/1464407 |