Tope Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 1487337 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1460881 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1460881', 'https://geoconnex.us/ref/mainstems/1429382', 'https://geoconnex.us/ref/mainstems/1423796', 'https://geoconnex.us/ref/mainstems/1423587'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 30275 |
| head_2020huc12 | 170601060205 |
| head_nhdpv1_comid | 23442381 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23442381 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170601060205 |
| head_rf1id | 50203 |
| lengthkm | 23.8 |
| name_at_outlet | Tope Creek |
| name_at_outlet_gnis_id | 1151349 |
| new_mainstemid | |
| outlet_2020huc12 | 170601060205 |
| outlet_drainagearea_sqkm | 73.1 |
| outlet_nhdpv1_comid | 23442375 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23442375 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170601060205 |
| outlet_rf1id | 50203 |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/1487337 |