Rio San Jose
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1608848 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1608324 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1608324', 'https://geoconnex.us/ref/mainstems/1606230'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 24857 |
head_2020huc12 | 130202070102 |
head_nhdpv1_comid | 17771117 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/17771117 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/130202070102 |
head_rf1id | 40636 |
lengthkm | 204.0 |
name_at_outlet | Rio San Jose |
name_at_outlet_gnis_id | 928793 |
new_mainstemid | |
outlet_2020huc12 | 130202071105 |
outlet_drainagearea_sqkm | 6928.6 |
outlet_nhdpv1_comid | 17797860 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/17797860 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/130202071105 |
outlet_rf1id | 40624 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1608848 |