Randall Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1675360 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1674188 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1674188', 'https://geoconnex.us/ref/mainstems/1673188'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 4739 |
head_2020huc12 | 031300030203 |
head_nhdpv1_comid | 3429618 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3429618 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/031300030303 |
head_rf1id | 7536 |
lengthkm | 27.4 |
name_at_outlet | Randall Creek |
name_at_outlet_gnis_id | 321307 |
new_mainstemid | |
outlet_2020huc12 | 031300030204 |
outlet_drainagearea_sqkm | 133.8 |
outlet_nhdpv1_comid | 3432180 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3432180 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/031300030304 |
outlet_rf1id | 7536 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1675360 |