Limestone Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 1678702 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1673552 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1673552', 'https://geoconnex.us/ref/mainstems/1673188'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 4836 |
| head_2020huc12 | 031300060601 |
| head_nhdpv1_comid | 6442502 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6442502 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/031300060601 |
| head_rf1id | 9766 |
| lengthkm | 16.6 |
| name_at_outlet | Limestone Creek |
| name_at_outlet_gnis_id | 316887 |
| new_mainstemid | |
| outlet_2020huc12 | 031300060601 |
| outlet_drainagearea_sqkm | 68.4 |
| outlet_nhdpv1_comid | 6422238 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6422238 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/031300060601 |
| outlet_rf1id | 9777 |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/1678702 |