Granite Springs Wash
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1950583 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1950527 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1950527', 'https://geoconnex.us/ref/mainstems/1950446'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 28120 |
head_2020huc12 | 160402021001 |
head_nhdpv1_comid | 11287582 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11287582 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/160402021001 |
head_rf1id | 45100 |
lengthkm | 55.0 |
name_at_outlet | Granite Springs Wash |
name_at_outlet_gnis_id | 847174 |
new_mainstemid | |
outlet_2020huc12 | 160402021003 |
outlet_drainagearea_sqkm | 352.4 |
outlet_nhdpv1_comid | 11286186 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11286186 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/160402021003 |
outlet_rf1id | 45098 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1950583 |