Gleason Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1978627 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1978598 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1978598', 'https://geoconnex.us/ref/mainstems/1978543', 'https://geoconnex.us/ref/mainstems/1978480'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 28381 |
head_2020huc12 | 160600081201 |
head_nhdpv1_comid | None |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11336499 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/160600081201 |
head_rf1id | None |
lengthkm | 28.0 |
name_at_outlet | Gleason Creek |
name_at_outlet_gnis_id | 859824 |
new_mainstemid | |
outlet_2020huc12 | 160600081202 |
outlet_drainagearea_sqkm | 200.8 |
outlet_nhdpv1_comid | None |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11338837 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/160600081202 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1978627 |