Jumbo Wash
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 1979780 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1979737 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1979737'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 28416 |
| head_2020huc12 | 160600091005 |
| head_nhdpv1_comid | 11364423 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11364423 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/160600091005 |
| head_rf1id | None |
| lengthkm | 20.6 |
| name_at_outlet | Jumbo Wash |
| name_at_outlet_gnis_id | 841438 |
| new_mainstemid | |
| outlet_2020huc12 | 160600091005 |
| outlet_drainagearea_sqkm | 82.7 |
| outlet_nhdpv1_comid | 11364401 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11364401 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/160600091005 |
| outlet_rf1id | None |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/1979780 |