Stony Run
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 199226 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/195897 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/195897', 'https://geoconnex.us/ref/mainstems/194408'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 1676 |
head_2020huc12 | 020503010303 |
head_nhdpv1_comid | 4519842 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4519842 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/020503010303 |
head_rf1id | None |
lengthkm | 19.0 |
name_at_outlet | Stony Run |
name_at_outlet_gnis_id | 1188788 |
new_mainstemid | |
outlet_2020huc12 | 020503010303 |
outlet_drainagearea_sqkm | 95.1 |
outlet_nhdpv1_comid | 4519966 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4519966 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/020503010303 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/199226 |