Elk Creek
Map





Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 199231 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/195527 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/195527', 'https://geoconnex.us/ref/mainstems/194819', 'https://geoconnex.us/ref/mainstems/194408'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 1654 |
head_2020huc12 | 020502060502 |
head_nhdpv1_comid | 8150029 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/8150029 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/020502060502 |
head_rf1id | None |
lengthkm | 18.2 |
name_at_outlet | Elk Creek |
name_at_outlet_gnis_id | 1199863 |
new_mainstemid | |
outlet_2020huc12 | 020502060502 |
outlet_drainagearea_sqkm | 146.8 |
outlet_nhdpv1_comid | 8150601 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/8150601 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/020502060502 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/199231 |