North Tenmile Creek
Map





Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2059895 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2059870 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2059870'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 7058 |
head_2020huc12 | 041000010305 |
head_nhdpv1_comid | 13167550 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13167550 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/041000010305 |
head_rf1id | None |
lengthkm | 12.7 |
name_at_outlet | North Tenmile Creek |
name_at_outlet_gnis_id | 1084028 |
new_mainstemid | |
outlet_2020huc12 | 041000010305 |
outlet_drainagearea_sqkm | 104.9 |
outlet_nhdpv1_comid | 13167732 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13167732 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/041000010305 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2059895 |