Nettle Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2061589 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2060980 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2060980', 'https://geoconnex.us/ref/mainstems/2060814'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 7089 |
head_2020huc12 | 041000030301 |
head_nhdpv1_comid | 15677515 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/15677515 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/041000030301 |
head_rf1id | None |
lengthkm | 37.0 |
name_at_outlet | Nettle Creek |
name_at_outlet_gnis_id | 1043805 |
new_mainstemid | |
outlet_2020huc12 | 041000030301 |
outlet_drainagearea_sqkm | 94.4 |
outlet_nhdpv1_comid | 15676985 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/15676985 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/041000030301 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2061589 |