West Fork West Branch Saint Joseph River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2061617 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2061356 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2061356', 'https://geoconnex.us/ref/mainstems/2060980', 'https://geoconnex.us/ref/mainstems/2060814'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 7081 |
head_2020huc12 | 041000030203 |
head_nhdpv1_comid | 15677513 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/15677513 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/041000030203 |
head_rf1id | 11225 |
lengthkm | 21.1 |
name_at_outlet | West Fork West Branch Saint Joseph River |
name_at_outlet_gnis_id | 1616111 |
new_mainstemid | |
outlet_2020huc12 | 041000030203 |
outlet_drainagearea_sqkm | 128.3 |
outlet_nhdpv1_comid | 15676769 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/15676769 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/041000030203 |
outlet_rf1id | 11225 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2061617 |