Buttermilk Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2076897 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2076711 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2076711'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 7277 |
head_2020huc12 | 041201020108 |
head_nhdpv1_comid | 15582467 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/15582467 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/041201020108 |
head_rf1id | 11348 |
lengthkm | 15.7 |
name_at_outlet | Buttermilk Creek |
name_at_outlet_gnis_id | 945360 |
new_mainstemid | |
outlet_2020huc12 | 041201020108 |
outlet_drainagearea_sqkm | 79.5 |
outlet_nhdpv1_comid | 15582241 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/15582241 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/041201020108 |
outlet_rf1id | 11348 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2076897 |