Doucie Brook
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2239831 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2238467 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2238467'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 90 |
head_2020huc12 | 010100060207 |
head_nhdpv1_comid | 4290279 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4290279 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010100060206 |
head_rf1id | None |
lengthkm | 11.1 |
name_at_outlet | Doucie Brook |
name_at_outlet_gnis_id | 565229 |
new_mainstemid | |
outlet_2020huc12 | 010100060207 |
outlet_drainagearea_sqkm | 54.8 |
outlet_nhdpv1_comid | 4290437 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4290437 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010100060206 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2239831 |