Presque Isle Stream
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2241822 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2241625 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2241625'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 61 |
head_2020huc12 | 010100041002 |
head_nhdpv1_comid | 806927 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/806927 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010100041002 |
head_rf1id | 208 |
lengthkm | 54.7 |
name_at_outlet | Presque Isle Stream |
name_at_outlet_gnis_id | 573792 |
new_mainstemid | |
outlet_2020huc12 | 010100041008 |
outlet_drainagearea_sqkm | 517.8 |
outlet_nhdpv1_comid | 805169 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/805169 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010100041008 |
outlet_rf1id | 201 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2241822 |