Alder Brook
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 2246349 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2244586 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2244586', 'https://geoconnex.us/ref/mainstems/1815586'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 178 |
| head_2020huc12 | 010200030104 |
| head_nhdpv1_comid | 1491 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1491 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010200030104 |
| head_rf1id | 393 |
| lengthkm | 21.8 |
| name_at_outlet | Alder Brook |
| name_at_outlet_gnis_id | 561142 |
| new_mainstemid | |
| outlet_2020huc12 | 010200030104 |
| outlet_drainagearea_sqkm | 62.8 |
| outlet_nhdpv1_comid | 1045 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1045 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010200030104 |
| outlet_rf1id | 393 |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/2246349 |