Middle Branch Union River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2255101 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2255068 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2255068', 'https://geoconnex.us/ref/mainstems/1853898'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 441 |
head_2020huc12 | 010500021208 |
head_nhdpv1_comid | 2679356 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2679356 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010500021208 |
head_rf1id | 864 |
lengthkm | 26.6 |
name_at_outlet | Middle Branch Union River |
name_at_outlet_gnis_id | 571224 |
new_mainstemid | |
outlet_2020huc12 | 010500021208 |
outlet_drainagearea_sqkm | 129.1 |
outlet_nhdpv1_comid | 2680752 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2680752 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010500021208 |
outlet_rf1id | 864 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2255101 |