South Branch Austin Stream
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2258708 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2258415 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2258415', 'https://geoconnex.us/ref/mainstems/2257724'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 321 |
head_2020huc12 | 010300030202 |
head_nhdpv1_comid | 3319256 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3319256 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010300030202 |
head_rf1id | 682 |
lengthkm | 13.2 |
name_at_outlet | South Branch Austin Stream |
name_at_outlet_gnis_id | 575767 |
new_mainstemid | |
outlet_2020huc12 | 010300030202 |
outlet_drainagearea_sqkm | 74.3 |
outlet_nhdpv1_comid | 3318286 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3318286 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010300030202 |
outlet_rf1id | 682 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2258708 |