Moose Pond Brook
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2266150 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2265779 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2265779'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 484 |
head_2020huc12 | 010600020501 |
head_nhdpv1_comid | 9311301 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/9311301 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010600020501 |
head_rf1id | 919 |
lengthkm | 27.4 |
name_at_outlet | Moose Pond Brook |
name_at_outlet_gnis_id | 571629 |
new_mainstemid | |
outlet_2020huc12 | 010600020501 |
outlet_drainagearea_sqkm | 84.6 |
outlet_nhdpv1_comid | 9314155 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/9314155 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010600020501 |
outlet_rf1id | 919 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2266150 |