West Branch North River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2279913 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2279176 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2279176', 'https://geoconnex.us/ref/mainstems/2278098', 'https://geoconnex.us/ref/mainstems/2277751'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 726 |
head_2020huc12 | |
head_nhdpv1_comid | 10295098 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10295098 |
head_nhdpv2huc12 | |
head_rf1id | 1287 |
lengthkm | 22.6 |
name_at_outlet | West Branch North River |
name_at_outlet_gnis_id | 608258 |
new_mainstemid | |
outlet_2020huc12 | |
outlet_drainagearea_sqkm | 79.6 |
outlet_nhdpv1_comid | 10294712 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10294712 |
outlet_nhdpv2huc12 | |
outlet_rf1id | 1287 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2279913 |