Simms Stream
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2284207 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2277751 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2277751'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 615 |
head_2020huc12 | 010801010403 |
head_nhdpv1_comid | 4592889 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4592889 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010801010403 |
head_rf1id | 1083 |
lengthkm | 15.3 |
name_at_outlet | Simms Stream |
name_at_outlet_gnis_id | 869934 |
new_mainstemid | |
outlet_2020huc12 | 010801010403 |
outlet_drainagearea_sqkm | 86.5 |
outlet_nhdpv1_comid | 4593187 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4593187 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010801010403 |
outlet_rf1id | 1083 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2284207 |