Cedar Swamp River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2293094 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2292972 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2292972'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 810 |
head_2020huc12 | 010900040802 |
head_nhdpv1_comid | 6126625 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6126625 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010900040802 |
head_rf1id | None |
lengthkm | 17.6 |
name_at_outlet | Cedar Swamp River |
name_at_outlet_gnis_id | 617228 |
new_mainstemid | |
outlet_2020huc12 | 010900040802 |
outlet_drainagearea_sqkm | 90.6 |
outlet_nhdpv1_comid | 6134107 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6134107 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010900040802 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2293094 |