East Fork Hoquiam River
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2318115 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2318114 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2318114'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 31386 |
head_2020huc12 | 171001050202 |
head_nhdpv1_comid | 23860779 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23860779 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171001050202 |
head_rf1id | 54395 |
lengthkm | 36.2 |
name_at_outlet | East Fork Hoquiam River |
name_at_outlet_gnis_id | 1519099 |
new_mainstemid | |
outlet_2020huc12 | 171001050202 |
outlet_drainagearea_sqkm | 104.9 |
outlet_nhdpv1_comid | 23860753 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23860753 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171001050202 |
outlet_rf1id | 54395 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2318115 |