Diamond Canal
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2345858 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2345788 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2345788'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 31877 |
head_2020huc12 | 171200030301 |
head_nhdpv1_comid | 24013937 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24013937 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171200030301 |
head_rf1id | 55171 |
lengthkm | 45.9 |
name_at_outlet | Diamond Canal |
name_at_outlet_gnis_id | 1119921 |
new_mainstemid | |
outlet_2020huc12 | 171200030306 |
outlet_drainagearea_sqkm | 266.8 |
outlet_nhdpv1_comid | 24013869 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24013869 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171200030306 |
outlet_rf1id | 55171 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2345858 |