Whiteoak Swamp
Map





Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2381516 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2381437 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2381437'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 2577 |
head_2020huc12 | 030101070704 |
head_nhdpv1_comid | 10450566 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10450566 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030101070704 |
head_rf1id | None |
lengthkm | 11.1 |
name_at_outlet | Whiteoak Swamp |
name_at_outlet_gnis_id | 997189 |
new_mainstemid | |
outlet_2020huc12 | 030101070704 |
outlet_drainagearea_sqkm | 52.5 |
outlet_nhdpv1_comid | 10449360 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10449360 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030101070704 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2381516 |