Pettiford Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2397377 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2397346 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2397346'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 2829 |
head_2020huc12 | 030203010205 |
head_nhdpv1_comid | 10961404 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10961404 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030203010205 |
head_rf1id | None |
lengthkm | 14.9 |
name_at_outlet | Pettiford Creek |
name_at_outlet_gnis_id | 1014358 |
new_mainstemid | |
outlet_2020huc12 | 030203010205 |
outlet_drainagearea_sqkm | 51.7 |
outlet_nhdpv1_comid | 10961524 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10961524 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030203010205 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2397377 |