Jumping Run Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 2409079 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2408097 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2408097', 'https://geoconnex.us/ref/mainstems/2407369'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 2906 |
| head_2020huc12 | 030300040406 |
| head_nhdpv1_comid | 8851013 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/8851013 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030300040406 |
| head_rf1id | 4936 |
| lengthkm | 18.9 |
| name_at_outlet | Jumping Run Creek |
| name_at_outlet_gnis_id | 987823 |
| new_mainstemid | |
| outlet_2020huc12 | 030300040406 |
| outlet_drainagearea_sqkm | 73.6 |
| outlet_nhdpv1_comid | 8846129 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/8846129 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030300040406 |
| outlet_rf1id | 4936 |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/2409079 |