Crane Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2410545 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2408563 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2408563', 'https://geoconnex.us/ref/mainstems/2407514', 'https://geoconnex.us/ref/mainstems/2407369'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 2945 |
head_2020huc12 | 030300060508 |
head_nhdpv1_comid | 8814467 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/8814467 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030300060508 |
head_rf1id | None |
lengthkm | 14.0 |
name_at_outlet | Crane Creek |
name_at_outlet_gnis_id | 983714 |
new_mainstemid | |
outlet_2020huc12 | 030300060508 |
outlet_drainagearea_sqkm | 68.9 |
outlet_nhdpv1_comid | 8816357 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/8816357 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030300060508 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2410545 |