Duff Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2412432 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2408983 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2408983', 'https://geoconnex.us/ref/mainstems/2407741', 'https://geoconnex.us/ref/mainstems/2407369'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 2960 |
head_2020huc12 | 030300070501 |
head_nhdpv1_comid | 10527947 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10527947 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030300070501 |
head_rf1id | None |
lengthkm | 14.3 |
name_at_outlet | Duff Creek |
name_at_outlet_gnis_id | 984395 |
new_mainstemid | |
outlet_2020huc12 | 030300070501 |
outlet_drainagearea_sqkm | 54.4 |
outlet_nhdpv1_comid | 10527983 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10527983 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030300070501 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2412432 |