East Fork Sandstone Creek
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 241609 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/234560 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/234560', 'https://geoconnex.us/ref/mainstems/226035', 'https://geoconnex.us/ref/mainstems/225074'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 22063 |
head_2020huc12 | |
head_nhdpv1_comid | 3143416 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3143416 |
head_nhdpv2huc12 | |
head_rf1id | None |
lengthkm | 15.7 |
name_at_outlet | East Fork Sandstone Creek |
name_at_outlet_gnis_id | 1101408 |
new_mainstemid | |
outlet_2020huc12 | |
outlet_drainagearea_sqkm | 57.9 |
outlet_nhdpv1_comid | 3142526 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3142526 |
outlet_nhdpv2huc12 | |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/241609 |