Oolenoy River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2428911 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2427572 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2427572', 'https://geoconnex.us/ref/mainstems/2427150'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 3469 |
head_2020huc12 | 030501090201 |
head_nhdpv1_comid | 9866010 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/9866010 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030501090201 |
head_rf1id | None |
lengthkm | 23.0 |
name_at_outlet | Oolenoy River |
name_at_outlet_gnis_id | 1249985 |
new_mainstemid | |
outlet_2020huc12 | 030501090201 |
outlet_drainagearea_sqkm | 133.0 |
outlet_nhdpv1_comid | 9865998 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/9865998 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/030501090201 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2428911 |