Mannings Creek
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2546625 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2545920 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2545920'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 5104 |
head_2020huc12 | 031403010101 |
head_nhdpv1_comid | 2372967 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2372967 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/031403010101 |
head_rf1id | 8039 |
lengthkm | 28.8 |
name_at_outlet | Mannings Creek |
name_at_outlet_gnis_id | 152218 |
new_mainstemid | |
outlet_2020huc12 | 031403050602 |
outlet_drainagearea_sqkm | 153.9 |
outlet_nhdpv1_comid | 2376053 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2376053 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/031403050602 |
outlet_rf1id | 8039 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2546625 |