Three Run Creek
Map










Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2546857 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2546222 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2546222', 'https://geoconnex.us/ref/mainstems/2546165', 'https://geoconnex.us/ref/mainstems/2545920'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 5116 |
head_2020huc12 | 031403030401 |
head_nhdpv1_comid | 2399291 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2399291 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/031403030401 |
head_rf1id | 8081 |
lengthkm | 22.2 |
name_at_outlet | Three Run Creek |
name_at_outlet_gnis_id | 127945 |
new_mainstemid | |
outlet_2020huc12 | 031403030401 |
outlet_drainagearea_sqkm | 122.7 |
outlet_nhdpv1_comid | 2401065 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2401065 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/031403030401 |
outlet_rf1id | 8081 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2546857 |