Dumpling Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 256039 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/244525 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/244525', 'https://geoconnex.us/ref/mainstems/226388', 'https://geoconnex.us/ref/mainstems/225074'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 22236 |
head_2020huc12 | 111401050605 |
head_nhdpv1_comid | 592362 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/592362 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/111401050605 |
head_rf1id | None |
lengthkm | 18.8 |
name_at_outlet | Dumpling Creek |
name_at_outlet_gnis_id | 1092281 |
new_mainstemid | |
outlet_2020huc12 | 111401050606 |
outlet_drainagearea_sqkm | 69.7 |
outlet_nhdpv1_comid | 592350 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/592350 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/111401050606 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/256039 |