East Fork Rapid River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2591138 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2590799 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2590799', 'https://geoconnex.us/ref/mainstems/2589861'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 14421 |
head_2020huc12 | 090300070403 |
head_nhdpv1_comid | 7743204 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7743204 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/090300070403 |
head_rf1id | 37796 |
lengthkm | 43.1 |
name_at_outlet | East Fork Rapid River |
name_at_outlet_gnis_id | 643073 |
new_mainstemid | |
outlet_2020huc12 | 090300070406 |
outlet_drainagearea_sqkm | 713.1 |
outlet_nhdpv1_comid | 7741486 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7741486 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/090300070406 |
outlet_rf1id | 37794 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2591138 |