East Fork Angelina River
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2603389 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2602713 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2602713', 'https://geoconnex.us/ref/mainstems/2602412'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 22772 |
head_2020huc12 | 120200040501 |
head_nhdpv1_comid | 1149763 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1149763 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/120200040501 |
head_rf1id | 38107 |
lengthkm | 62.1 |
name_at_outlet | East Fork Angelina River |
name_at_outlet_gnis_id | 1373531 |
new_mainstemid | |
outlet_2020huc12 | 120200040504 |
outlet_drainagearea_sqkm | 472.8 |
outlet_nhdpv1_comid | 1149947 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1149947 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/120200040504 |
outlet_rf1id | 38105 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2603389 |