Brush Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 3321 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 32604 |
head_2020huc12 | 180201570401 |
head_nhdpv1_comid | 12075450 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/12075450 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/180201570401 |
head_rf1id | 57322 |
lengthkm | 36.2 |
name_at_outlet | Brush Creek |
name_at_outlet_gnis_id | 219929 |
new_mainstemid | |
outlet_2020huc12 | 180201570402 |
outlet_drainagearea_sqkm | 375.2 |
outlet_nhdpv1_comid | 12079974 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/12079974 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/180201570402 |
outlet_rf1id | 57322 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/3321 |