North Loup River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 337569 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/324283 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/324283', 'https://geoconnex.us/ref/mainstems/313255', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 18256 |
head_2020huc12 | 102100060101 |
head_nhdpv1_comid | None |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/17332277 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102100060101 |
head_rf1id | 23288 |
lengthkm | 394.0 |
name_at_outlet | North Loup River |
name_at_outlet_gnis_id | 831710 |
new_mainstemid | |
outlet_2020huc12 | 102100070707 |
outlet_drainagearea_sqkm | 10557.3 |
outlet_nhdpv1_comid | None |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/17324423 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102100070707 |
outlet_rf1id | 23292 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/337569 |