Red Wash
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 374063 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/31552 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/31552', 'https://geoconnex.us/ref/mainstems/29559'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 33873 |
head_2020huc12 | 140801050902 |
head_nhdpv1_comid | 17004404 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/17004404 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/140801050902 |
head_rf1id | 42808 |
lengthkm | 67.0 |
name_at_outlet | Red Wash |
name_at_outlet_gnis_id | 10173 |
new_mainstemid | |
outlet_2020huc12 | 140801050910 |
outlet_drainagearea_sqkm | 942.0 |
outlet_nhdpv1_comid | 17003382 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/17003382 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/140801050910 |
outlet_rf1id | 42808 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/374063 |