West Plum Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 375328 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/372826 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/372826', 'https://geoconnex.us/ref/mainstems/322818', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 16679 |
| head_2020huc12 | 101201120801 |
| head_nhdpv1_comid | 14380989 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/14380989 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101201120801 |
| head_rf1id | 26235 |
| lengthkm | 106.3 |
| name_at_outlet | West Plum Creek |
| name_at_outlet_gnis_id | 1266930 |
| new_mainstemid | |
| outlet_2020huc12 | 101201120808 |
| outlet_drainagearea_sqkm | 617.3 |
| outlet_nhdpv1_comid | 14376025 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/14376025 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101201120808 |
| outlet_rf1id | 26234 |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/375328 |