Plum Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 377562 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/324283 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/324283', 'https://geoconnex.us/ref/mainstems/313255', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 18289 |
head_2020huc12 | 102100090501 |
head_nhdpv1_comid | 17305298 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/17305298 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102100090501 |
head_rf1id | 23339 |
lengthkm | 78.3 |
name_at_outlet | Plum Creek |
name_at_outlet_gnis_id | 832280 |
new_mainstemid | |
outlet_2020huc12 | 102100090502 |
outlet_drainagearea_sqkm | 319.1 |
outlet_nhdpv1_comid | 17309888 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/17309888 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102100090502 |
outlet_rf1id | 23339 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/377562 |