South Fork Walnut Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 381056 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/347145 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/347145', 'https://geoconnex.us/ref/mainstems/314446', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 20331 |
head_2020huc12 | 110300070201 |
head_nhdpv1_comid | 21209387 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21209387 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/110300070201 |
head_rf1id | 34576 |
lengthkm | 151.9 |
name_at_outlet | South Fork Walnut Creek |
name_at_outlet_gnis_id | 475588 |
new_mainstemid | |
outlet_2020huc12 | 110300070207 |
outlet_drainagearea_sqkm | 796.6 |
outlet_nhdpv1_comid | 21210061 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21210061 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/110300070207 |
outlet_rf1id | 34576 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/381056 |