Plum Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 390457 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/341314 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/341314', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 17158 |
head_2020huc12 | 101401021602 |
head_nhdpv1_comid | 16124021 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/16124021 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101401021602 |
head_rf1id | 26982 |
lengthkm | 86.5 |
name_at_outlet | Plum Creek |
name_at_outlet_gnis_id | 1266890 |
new_mainstemid | |
outlet_2020huc12 | 101401021605 |
outlet_drainagearea_sqkm | 767.2 |
outlet_nhdpv1_comid | 16130433 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/16130433 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101401021605 |
outlet_rf1id | 26977 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/390457 |