Crow Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 399122 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/324168 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/324168', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 17427 |
head_2020huc12 | 101600031601 |
head_nhdpv1_comid | 11476810 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11476810 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101600031601 |
head_rf1id | 27525 |
lengthkm | 99.9 |
name_at_outlet | Crow Creek |
name_at_outlet_gnis_id | 1254559 |
new_mainstemid | |
outlet_2020huc12 | 101600031808 |
outlet_drainagearea_sqkm | 2185.9 |
outlet_nhdpv1_comid | 11473660 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11473660 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101600031808 |
outlet_rf1id | 27522 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/399122 |