Bear Creek
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 399943 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/339940 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/339940', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 11223 |
head_2020huc12 | 070600060301 |
head_nhdpv1_comid | 13377469 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13377469 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070600060301 |
head_rf1id | 18501 |
lengthkm | 66.1 |
name_at_outlet | Bear Creek |
name_at_outlet_gnis_id | 454418 |
new_mainstemid | |
outlet_2020huc12 | 070600060303 |
outlet_drainagearea_sqkm | 287.0 |
outlet_nhdpv1_comid | 13374845 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13374845 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070600060303 |
outlet_rf1id | 18501 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/399943 |