Marais des Cygnes River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 400926 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/324362 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/324362', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 33638 |
head_2020huc12 | 102901020502 |
head_nhdpv1_comid | 2996054 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2996054 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102901020502 |
head_rf1id | 25167 |
lengthkm | 88.4 |
name_at_outlet | Marais des Cygnes River |
name_at_outlet_gnis_id | 477714 |
new_mainstemid | |
outlet_2020huc12 | 102901020506 |
outlet_drainagearea_sqkm | 747.4 |
outlet_nhdpv1_comid | 2997830 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2997830 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102901020506 |
outlet_rf1id | 25167 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/400926 |