Turkey Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 402422 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/324362 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/324362', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 19499 |
head_2020huc12 | 102901090101 |
head_nhdpv1_comid | 5831619 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/5831619 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102901090101 |
head_rf1id | 25611 |
lengthkm | 45.6 |
name_at_outlet | Turkey Creek |
name_at_outlet_gnis_id | 729827 |
new_mainstemid | |
outlet_2020huc12 | 102901090102 |
outlet_drainagearea_sqkm | 203.7 |
outlet_nhdpv1_comid | 5829053 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/5829053 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102901090102 |
outlet_rf1id | 25647 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/402422 |